Mappings computes the following tables :
Mappings tables | Associated database tables |
Average ionic fraction | ion_frac |
Average ionic temperatures | ion_temp |
Integrated column densities | ion_col_dens |
Average ionic electron densities | ion_dens |
Mappings produces the different tables in the following form :
Average ionic fraction :
H He C N O Ne Na Mg Al Si S Cl Ar Ca Fe Ni
I 0.553 0.589 0.148 0.517 0.568 0.270 5.131E-02 3.429E-02 1.189E-02 2.277E-02 3.851E-02 6.349E-02 0.235 0.241 0.198 0.173
II 0.447 0.298 0.742 0.391 0.345 0.607 0.786 0.769 0.857 0.849 0.810 0.789 0.615 0.534 0.646 0.714
III 0.00 0.113 4.164E-02 4.177E-02 4.266E-02 8.454E-02 0.122 0.150 8.523E-03 4.617E-02 8.551E-02 8.394E-02 8.999E-02 0.174 5.643E-02 1.097E-02
IV 0.00 0.00 6.932E-03 3.580E-02 3.333E-02 3.186E-02 3.673E-02 4.301E-02 0.116 5.092E-03 2.887E-02 3.743E-02 4.581E-02 3.807E-02 2.048E-02 1.619E-02
V 0.00 0.00 6.168E-02 7.919E-03 1.034E-02 6.161E-03 3.532E-03 4.488E-03 6.751E-03 7.656E-02 2.956E-02 1.995E-02 1.220E-02 1.130E-02 3.021E-02 4.100E-02
VI 0.00 0.00 2.845E-11 5.693E-03 2.172E-04 1.167E-04 3.323E-05 1.848E-05 5.504E-05 2.023E-04 3.496E-03 5.971E-03 2.141E-03 1.101E-03 4.273E-02 4.023E-02
VII 0.00 0.00 0.00 0.00 6.626E-06 1.218E-07 1.386E-08 4.919E-09 5.480E-09 2.999E-08 4.360E-03 1.395E-04 1.152E-04 1.204E-05 5.798E-03 3.650E-03
VIII 0.00 0.00 0.00 0.00 0.00 3.564E-12 1.494E-13 0.00 0.00 6.741E-14 3.324E-09 2.095E-05 4.260E-07 3.662E-08 1.602E-04 1.128E-04
IX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.878E-13 5.834E-09 3.142E-11 5.079E-08 7.333E-07
X 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.337E-13 1.090E-09
Average ionic temperatures :
H He C N O Ne Na Mg Al Si S Cl Ar Ca Fe Ni
I 6.038E+03 6.276E+03 7.165E+03 5.904E+03 6.072E+03 5.912E+03 3.742E+03 5.952E+03 7.071E+03 7.290E+03 6.953E+03 6.290E+03 5.114E+03 7.166E+03 7.026E+03 6.539E+03
II 3.159E+04 1.058E+04 7.576E+03 1.016E+04 1.111E+04 8.868E+03 7.612E+03 6.545E+03 6.813E+03 6.774E+03 7.078E+03 7.097E+03 7.449E+03 6.367E+03 6.496E+03 7.021E+03
III 0.00 9.410E+04 4.399E+04 7.651E+04 8.299E+04 5.408E+04 4.299E+04 3.842E+04 2.050E+04 3.372E+04 3.028E+04 3.426E+04 3.816E+04 3.023E+04 1.699E+04 3.488E+04
IV 0.00 0.00 1.281E+05 1.408E+05 1.439E+05 1.506E+05 1.469E+05 1.327E+05 8.909E+04 7.862E+04 1.069E+05 1.159E+05 1.264E+05 1.300E+05 5.336E+04 6.625E+04
V 0.00 0.00 1.305E+05 1.731E+05 1.730E+05 1.752E+05 1.762E+05 1.693E+05 1.517E+05 1.247E+05 1.525E+05 1.579E+05 1.665E+05 1.679E+05 8.912E+04 9.720E+04
VI 0.00 0.00 1.554E+05 1.423E+05 1.843E+05 1.844E+05 1.832E+05 1.806E+05 1.706E+05 1.610E+05 1.772E+05 1.777E+05 1.825E+05 1.835E+05 1.424E+05 1.294E+05
VII 0.00 0.00 0.00 0.00 1.565E+05 1.885E+05 1.865E+05 1.836E+05 1.819E+05 1.785E+05 1.488E+05 1.881E+05 1.905E+05 1.924E+05 1.734E+05 1.734E+05
VIII 0.00 0.00 0.00 0.00 0.00 1.900E+05 1.885E+05 0.00 0.00 1.847E+05 1.707E+05 1.623E+05 1.950E+05 1.975E+05 1.878E+05 1.828E+05
IX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.786E+05 1.791E+05 2.008E+05 1.949E+05 1.853E+05
X 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.009E+05 1.826E+05
Integrated column densities:
H He C N O Ne Na Mg Al Si S Cl Ar Ca Fe Ni
I 9.765E+18 7.678E+17 8.471E+13 4.151E+13 1.061E+15 9.799E+13 2.341E+12 7.182E+12 2.867E+11 4.315E+12 1.626E+12 4.859E+10 3.059E+12 1.382E+12 1.573E+13 1.679E+12
II 3.660E+18 1.999E+17 5.951E+14 9.519E+12 2.245E+14 1.202E+14 1.141E+13 1.047E+14 2.924E+13 2.362E+14 4.327E+13 5.322E+11 2.934E+12 5.931E+12 7.486E+13 6.893E+12
III 0.00 1.234E+17 2.032E+13 1.889E+12 5.244E+13 1.622E+13 1.361E+12 1.040E+13 1.305E+11 5.052E+12 2.478E+12 3.156E+10 2.973E+11 1.285E+12 1.749E+12 4.212E+10
IV 0.00 0.00 7.234E+12 3.027E+12 7.236E+13 1.264E+13 9.169E+11 7.854E+12 3.694E+12 1.148E+12 1.661E+12 3.020E+10 4.153E+11 4.806E+11 1.186E+12 1.079E+11
V 0.00 0.00 6.512E+13 8.399E+11 2.751E+13 2.888E+12 1.075E+11 1.061E+12 3.647E+11 2.734E+13 2.485E+12 2.242E+10 1.490E+11 1.880E+11 2.878E+12 4.011E+11
VI 0.00 0.00 3.612E+04 4.866E+11 6.204E+11 5.796E+10 1.057E+09 4.698E+09 3.373E+09 9.471E+10 3.475E+11 7.669E+09 2.903E+10 2.027E+10 6.655E+12 5.340E+11
VII 0.00 0.00 0.00 0.00 1.575E+10 6.207E+07 4.499E+05 1.275E+06 3.611E+05 1.573E+07 3.567E+11 1.913E+08 1.641E+09 2.345E+08 1.121E+12 6.588E+10
VIII 0.00 0.00 0.00 0.00 0.00 1.832E+03 4.91 0.00 0.00 36.7 3.157E+05 2.427E+07 6.241E+06 7.358E+05 3.392E+10 2.160E+09
IX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.242 7.714E+04 644. 1.126E+07 1.424E+07
X 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.9 2.080E+04
Average ionic electron dens. : = 2.823E+01 = 5.769E+01 = 4.525E-01 num/H : 1.0815E+00
H He C N O Ne Na Mg Al Si S Cl Ar Ca Fe Ni
I 22.3 24.6 31.7 20.9 22.6 22.2 7.94 25.3 32.2 34.0 29.8 23.1 15.7 31.1 31.6 26.5
II 35.6 37.4 28.9 40.9 40.9 32.1 29.7 27.1 28.7 28.8 28.8 29.3 33.1 26.5 27.0 30.1
III 0.00 23.3 29.3 21.6 19.8 28.6 33.1 40.2 44.2 41.3 34.8 35.2 38.8 34.5 51.6 38.8
IV 0.00 0.00 12.6 10.5 10.1 9.56 10.1 12.1 23.9 21.8 14.6 13.4 12.2 12.3 27.6 23.9
V 0.00 0.00 12.3 7.94 7.89 7.75 7.69 8.12 9.87 13.0 9.40 8.95 8.35 8.27 17.6 17.3
VI 0.00 0.00 9.37 10.6 7.24 7.23 7.28 7.41 8.01 8.89 7.69 7.62 7.36 7.31 10.5 14.3
VII 0.00 0.00 0.00 0.00 9.11 7.02 7.11 7.25 7.34 7.52 9.88 7.06 6.95 6.86 7.89 7.95
VIII 0.00 0.00 0.00 0.00 0.00 6.95 7.01 0.00 0.00 7.19 8.00 8.66 6.73 6.63 7.07 7.32
IX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.50 7.48 6.48 6.74 7.18
X 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.47 7.30
To access these values from the database, you have to select the table name followed by the element. For example, if you want the integrated column densities for oxygen :
Mappings | Database |
OI | ion_temp.OXYGEN_0 |
OII | ion_temp.OXYGEN_1 |
OIII | ion_temp.OXYGEN_2 |
OIV | ion_temp.OXYGEN_3 |
... | ... |